August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,349.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,249.00 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,249.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,199.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,199.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,199.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,049.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,049.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,049.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,099.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,049.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $999.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $999.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,049.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,049.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $949.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $902.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $902.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $902.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $902.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $949.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $949.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $949.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $949.00 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $997.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $997.00 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,044.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,044.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,092.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,092.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,234.00 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,282.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,376.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,662.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location Type
Major Amenities
Standard Amenities
Outdoor Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Wonderful Views
Love the views! You can see all the way up and down the beach from the kitchen table. So close to the ocean, that even on bad weather days, you are at the beach. The constant ocean view makes you feel like you're on vacation no matter inside or out. Love the ocean and the opportunity to boogie board, walk the beach, bike on the beach, and relax with our feet in the sand. Only issue was the washing machine was very loud. We recommend this unit and Treasure Realty.- A Flipkey Verified Reviewer , Posted: 08/27/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Top Notch in Topsail
Our experience w/Treasure Realty was top notch!
We were heading to Camp Lejeune as a last minute surprise
trip to see someone off on deployment.
The staff was very helpful & friendly. The condo was exactly as pictured. (maybe nicer)
The only reason not giving 4 stars is that we had older people w/us & there was no elevator.- A Flipkey Verified Reviewer , Posted: 08/04/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Best vaca yet!
We have been going to Topsail for years and this visit was by far the best. Our stay was most accommodating. The Topsail Dunes has always been our choice but I must say, we believe we have a new favorite.- A Flipkey Verified Reviewer , Posted: 07/25/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Great Relaxing Week!
The condo was nice and except for the ants constantly on the kitchen counter and in the dishwasher and the little flying black bugs that bit us at night.- A Flipkey Verified Reviewer , Posted: 08/09/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Good and bad -but no ugly -
The rental office was Great tohelp make the reservation and etc ! My sister and I and some girl friends had stayed in the Topsail Dunes condos several years ago and loved the location ...
But our condo had a bug problem which we found out later that the condo had been sprayed ...I guess that is why we found several dead bugs around in the bedrooms and one Hugh roach in the living room ,which we killed ...maybe we should have called the rental office and told them then , but we didn't and we don't put any blame on them for that ...
otherwise the condo was very good ...had the most beautiful ocean view and plenty of things for us to cook with ...the beds were very nice and all the rooms ...but the front deck needs some repair and etc ...
The only problem we really had was not understanding the wrist bands were to get us into the pool ...We all thought they were gifts from the rental company ...as havin rented for 20 plus years in the outer banks area where many of the houses had given us momentos with their names on them ...just like the cheap plastic bands from Treasure realty ... Sadly enough we lost them all but one and I had to pay $25.00 each...a total of $150.00 for the 5 that the kids lost . We only found one in the van and sent it back . I was very upset after I got home and saw that the rental office had billed my master card for the lost bands without telling me first ... I called the office more than once and they said there was no exceptions to the rule ! I blame the homeowners association for not allowing some exceptions ...I mean I looked up the bands on the internet and they cost .25 to .50 cents ...surely they could have worked with us on this .
So, now that we know ...I will be very careful in the future and yes We would stay with Treasure Realty and Topsail Dunes again if we have the chance to ...But other than that extra unforseen thing ...it was a wonderful vacation !!!- A Flipkey Verified Reviewer , Posted: 04/11/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Nice, quiet beach
The condo was nice. Had a little wait checking in. Weather was nice except for the tornadoes. First time to Topsail beach. Will probably be going back in couple of years.- A Flipkey Verified Reviewer , Posted: 04/10/2012Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Amazing Views!
The views are absolutely amazing! You can see up and down the beach. You feel like you are on the beach - nothing obstructing the ocean. I wanted a place where I could work at the dining room table and see my teenage daughter laying out on the beach -- and this was exactly that. It could not have been more perfect. The unit was very clean and well appointed. the bathrooms have recently been redone and are very nice and clean. We loved the front porch to keep all of our gear -- and that we could watch the sunset from that screened in porch -- in addition to the sunrise from the back ocean front porch. The furniture was nice - the beds slept well. The kitchen was nicely stocked with all of the basic equipment. It was a great week!- Valeri S from Cary , Posted: