August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,099.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,099.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,099.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,099.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,099.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,099.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,099.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,099.00 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,099.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,099.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,099.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,199.00 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,199.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,199.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,199.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,199.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,199.00 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,199.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,199.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,499.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,199.00 |
28 | 29 | 30 | 31 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Great price, good location.
Short walk (across busy road) to the beach, but both the beach and the pool were fabulous. Wifi information was not accurate and not resolved during our stay. Rented the last week the pool was open but was completely accidental as the pool dates were not advertised.- Towelldm , Posted: 12/01/2017Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
serene place to visit.
Our family thoroughly enjoyed the vacation home, it was everything we hoped for.- A Flipkey Verified Reviewer , Posted: 09/05/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
Wonderful house where we could be a family, enjoy the beach, and
We wanted to find a spacious house close to the beach, and that is exactly what we found. 106 Old Village is located on a very nice section of North Topsail Island, minutes from Surf City, ice cream, and restaurants. The pool and the bathrooms at the Club House were big pluses while hanging on the beach enjoying warm ocean waves and building sand castles. The kids loved having a TV and DVD player in every room and their own deck with an ocean view. At night, we headed back to the beach with flashlights hunting for ghost crabs, and stargazed from our house's decks that faced Stump Sound. No one wanted to leave.- A Flipkey Verified Reviewer , Posted: 08/12/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
really nice place!
nice clean well decorated newer place, short walk to pool & beach, well maintained, clean all around, would recommend to others, only knock is in need of sliding screen doors in a couple of rooms.- A Flipkey Verified Reviewer , Posted: 08/01/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!
relaxing
Great Home Very clean and comfortable had everything we needed- A Flipkey Verified Reviewer , Posted: 07/25/2013Note: This review was imported when our site was created and is older than 5/6/2021. Help us with a new review!