August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,499.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,499.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,499.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,599.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,599.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,599.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,599.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,599.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,599.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,599.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,599.00 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,599.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,599.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,599.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,799.00 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,799.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,799.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,849.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,849.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,699.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,649.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,849.00 |
28 | 29 | 30 | 31 |
Location Type
Major Amenities
Standard Amenities
Outdoor Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Great house.
We spent spring break at 908 inlet. The house was clean, furnishings were nice, it had nice kitchen implements, pots/pans etc. The layout worked really well for us with 2 families and 4 small children. It's a bit of a hike from the ground floor to the top floor, but that's to be expected with three levels. We didn't spend too much time out on the gazebo area because it wasn't super warm and it was windy, but I loved the outdoor spaces, and the ease of beach access. Kids loved the outdoor shower. The pier next door isn't public so you have to pay to go out on it (which we didn't do), but it does provide a little spice to the surrounding beach. Would definitely stay again. Wifi wasn't working when we got there and the passwords we had listed didn't work, Treasure Realty sent some "kids" out to work on it (password had changed) and got us going...and then they brought our trash cans back from the pickup location to the house for us which was much appreciated.- Anonymous U , Posted:
Q: Linens included?- Linda D. Posted: 06/02/2021A:Hi Linda,
Linen are not included with the rental. You can bring your own or rent a linen package. Basic linen is $115 plus tax and deluxe linen is $155 plus tax.
Answered: 06/05/2021Q: Is there an outdoor grill available on this property?- Jill L. Posted: 07/05/2021A:SwipeDrag for Questions/AnswersHi Jill,
This property does not have a grill but there are a few companies in the area that rent them such as Sweet Dreams Linen.
Answered: 07/10/2021