124 N. Permuda Wynd:
NEW UPDATES 2020!
This bright beach retreat will keep you coming back year after year!
On the first floor, you will find three great bedrooms decorated perfectly for the beach. The master bedroom has a king bed with its own bathroom. Just down the hall you will find a kids bunk room that features 2 bunk beds. Down the hall you will find another bedroom with a queen-size bed that shares a bathroom with the bunk bed room. As a bonus, on the enclosed screen porch you can watch the sunset while playing pool with the family.
Walk up to the 2nd floor to witness amazing views from the living room. You will love the dining room table with seating for 6 for a family dinner looking out at the ocean. For your larger family there is additional seating for 6 more at the Island bar that looks into your beautiful, fully equipped kitchen. You will find your fourth bedroom on this floor with a king-size bed and attached bathroom. This room also features its own private sunset deck.
Enjoy 4 bedrooms, 3.5 bathrooms, community pool, pool table, tennis courts, outdoor shower, kyack launch, and amazing views of the beach and the sunset. A true vacation just waiting for you at Topsail Island.
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,649.00 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,649.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,449.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,449.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,449.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,299.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,299.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,299.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,449.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,299.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,299.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,299.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,299.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,449.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,349.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,299.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,299.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,299.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,299.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,299.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,299.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,299.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,299.00 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,299.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,299.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,299.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,399.00 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,399.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,399.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,399.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,399.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,399.00 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,499.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,899.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,749.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,599.00 |
28 | 29 | 30 | 31 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community