August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,449.00 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,399.00 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,299.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,149.00 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,149.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,149.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,299.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,299.00 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,149.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,149.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,299.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,299.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,299.00 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,199.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,199.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,199.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,199.00 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,199.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,199.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,199.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,199.00 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,199.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,199.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,199.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,399.00 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,399.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,399.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,399.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,399.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,399.00 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,499.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,549.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,199.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,049.00 |
28 | 29 | 30 | 31 |
Location Type
Major Amenities
Standard Amenities
Utilities & Features
Entertainment & Recreation
Town/Community
Q: We rented the house at 6115 6th street June 19th. We plan on taking the boat. We were told we could use the boat lift. Is that correct?? Also can you give us the gps coordinances for our navigation system. Thank you!- Sherry G. Posted: 06/01/2021A:Hi Sherry,
Unfortunately, the boat lifts are not available for guests to use. The GPS coordinates for the home are 34.448517,-77.517647
Answered: 06/05/2021Q: Is there laundry onsite, an ice maker, shade on the top floor deck?- Susan H. Posted: 06/24/2021A:Hi Susan,
There is a washer and dryer in the home, an ice maker, but the deck is not shaded.
Answered: 06/29/2021Q: Is there any kayaks at this property? Does the property have beach chairs/boogie boards?- JULIANNE V. Posted: 06/25/2021A:SwipeDrag for Questions/AnswersHi Julianne,
This property does not have any beach gear to include kayaks, chairs or boogie boards. We do have a few companies in the area that rent these out, such as Sweet Dreams Linen.
Answered: 06/29/2021Request More InfoWant to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”