|
| Anchor's Away Duplex | Ocean Front | Duplex | 13 | 5 | 4 | 1 | No |
|
|||
|
| Beach Escape Townhome | Water View | Calinda Cay Townhomes | 9 | 3 | 2 | 1 | Yes |
|
|||
|
| Coastal Wynds | Second Row | Beach Homes | 7 | 3 | 3 | 0 | Yes |
|
|||
|
| Half Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|||
|
| Jake's Place Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | Yes |
|
|||
|
| Loch Haven Duplex | Second Row | Duplex | 12 | 4 | 3 | 0 | No |
|
|||
|
| My Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|||
|
| Sea Smiles | Ocean Front | Beach Homes | 12 | 4 | 3 | 0 | No |
|
|||
|
| Seastar Turtle Time Townhome | Second Row | Seastar Townhomes | 8 | 4 | 3 | 1 | No |
|
|||
|
| Serenity Point - Baylin A | Ocean Side | Serenity Point Townhomes | 7 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Blues Breakers | Ocean Front | Serenity Point Townhomes | 7 | 2 | 2 | 1 | Yes |
|
|||
|
| Serenity Point - Coquina | Ocean Front | Serenity Point Townhomes | 8 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Park | Second Row | Serenity Point Townhomes | 7 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Sea-Cluded | Ocean Side | Serenity Point Townhomes | 6 | 2 | 2 | 1 | Yes |
|
|||
|
| Shipwatch Villas 1208 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1211 | Ocean Front | Shipwatch Villas | 8 | 3 | 3 | 0 | No |
|
|||
|
| Shipwatch Villas 1307 | Ocean Front | Shipwatch Villas | 8 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1313 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1317 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1403 | Ocean Front | Shipwatch Villas | 7 | 2 | 2 | 0 | No |
|
|||
|
| Sounds Good Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | No |
|
|||
|
| St. Regis 2405 | Ocean Front | St. Regis Resort | 5 | 2 | 2 | 0 | No |
|
|||
|
| Surf Condominiums 115 - Ann's Place | Ocean Front | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 123 - Ocean Breezes | Ocean Front | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 125 | Ocean Front | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 134 - Beside the Sea | Ocean Front | Surf Condos | 8 | 2 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 135 | Ocean Front | Surf Condos | 6 | 2 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 327 | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 332 - Cozy Shell | Ocean Side | Surf Condos | 8 | 2 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 422 - Sea Our Place | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 514 | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 721 | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 813 | Ocean Front | Surf Condos | 4 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 835 | Ocean Front | Surf Condos | 8 | 2 | 1 | 1 | No |
|
|||
|
| Topsail Dunes 1204 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 1210 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 1309 | Ocean Front | Topsail Dunes Condominiums | 5 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 2211 | Ocean Front | Topsail Dunes Condominiums | 8 | 3 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 2303 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3101 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3106 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3311 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3413 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Turtle Cove Townhome 106 - Tide's In | Second Row | Turtle Cove Townhomes formerly Crosswinds | 6 | 2 | 2 | 0 | No |
|
|||
|
| Turtle Cove Townhome 223- C-Notes | Second Row | Turtle Cove Townhomes formerly Crosswinds | 6 | 3 | 3 | 0 | No |
|
|||
|
| U-Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|||
|
| Villa Capriani 104 B | Ocean Side | Villa Capriani Resort | 5 | 1 | 1 | 0 | No |
|
|||
|
| Villa Capriani 201 A | Ocean Front | Villa Capriani Resort | 7 | 2 | 2 | 0 | No |
|
|||
|
| Your Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |