|
| Anchor's Away Duplex | Ocean Front | Duplex | 13 | 5 | 4 | 1 | No |
|
|||
|
| Big Brown | Water View | Beach Homes | 12 | 5 | 3 | 1 | No |
|
|||
|
| Brigadoon | Ocean Front | Beach Homes | 12 | 5 | 3 | 1 | No |
|
|||
|
| Chairman of the Board | Ocean Front | Beach Homes | 10 | 5 | 3 | 0 | No |
|
|||
|
| Chambless at Ease | Ocean Front | Beach Homes | 14 | 5 | 4 | 1 | No |
|
|||
|
| Flip Flops | Ocean Front | Beach Homes | 30 | 9 | 8 | 0 | Yes |
|
|||
|
| Footprints | Ocean Front | Beach Homes | 14 | 5 | 3 | 1 | Yes |
|
|||
|
| Half Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|||
|
| Heaven's Edge | Ocean Front | Beach Homes | 15 | 5 | 3 | 1 | Yes |
|
|||
|
| Loch Haven Duplex | Second Row | Duplex | 12 | 4 | 3 | 0 | No |
|
|||
|
| My Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|||
|
| Paradise Revisited | Ocean Front | Beach Homes | 22 | 7 | 5 | 0 | No |
|
|||
|
| Sea 'N Sound Sandwich | Second Row | Beach Homes | 16 | 6 | 4 | 0 | Yes |
|
|||
|
| Shipwatch Villas 1208 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1211 | Ocean Front | Shipwatch Villas | 8 | 3 | 3 | 0 | No |
|
|||
|
| Shipwatch Villas 1307 | Ocean Front | Shipwatch Villas | 8 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1313 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1317 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1403 | Ocean Front | Shipwatch Villas | 7 | 2 | 2 | 0 | No |
|
|||
|
| Shore Sensation | Ocean Front | Beach Homes | 15 | 5 | 5 | 1 | No |
|
|||
|
| St. Regis 2405 | Ocean Front | St. Regis Resort | 5 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3101 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3106 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3311 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3413 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| U-Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|||
|
| Villa Capriani 201 A | Ocean Front | Villa Capriani Resort | 7 | 2 | 2 | 0 | No |
|
|||
|
| Your Turn Duplex | Ocean Front | Duplex | 12 | 5 | 4 | 1 | No |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |