|
| 4 Aces Townhome | Second Row | Townhouse | 10 | 4 | 3 | 0 | No |
|
|||
|
| A Sea Den Duplex | Ocean Front | Duplex | 8 | 4 | 2 | 0 | No |
|
|||
|
| Alphin | Ocean Front | Beach Homes | 7 | 4 | 2 | 0 | No |
|
|||
|
| Anderin Seas | Ocean Front | Beach Homes | 12 | 4 | 3 | 0 | No |
|
|||
|
| Avalon | Ocean Front | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Beach Mountain Duplex | Ocean Front | Duplex | 11 | 4 | 3 | 0 | No |
|
|||
|
| Best Friends | Ocean Front | Duplex | 12 | 4 | 3 | 0 | No |
|
|||
|
| Big Kahuna Duplex - Sandcastles | Ocean Front | Sandcastles Development | 10 | 4 | 3 | 0 | No |
|
|||
|
| Bilt-Moore House | Ocean Front | Beach Homes | 8 | 4 | 3 | 0 | No |
|
|||
|
| Boardroom | Ocean Front | Beach Homes | 10 | 4 | 3 | 1 | No |
|
|||
|
| Bridge Ten I Duplex | Second Row | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Bridge Ten II Duplex | Second Row | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| C-Breeze | Ocean Front | Beach Homes | 12 | 4 | 3 | 1 | No |
|
|||
|
| Cabana Boy | Water View | Beach Homes | 8 | 4 | 2 | 1 | No |
|
|||
|
| California Dreaming | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Comes A Time | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Dancing with Waves | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | No |
|
|||
|
| Doyle's Sandfiddler | Second Row | Beach Homes | 9 | 4 | 3 | 0 | No |
|
|||
|
| Drummond Escape | Ocean Front | Beach Homes | 16 | 5 | 3 | 1 | Yes |
|
|||
|
| Escape - formerly Bashful Turtle | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Family Tribute | Second Row | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Five Buoys N Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Five Buoys S Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Four Dreamers | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Four Dreamers 2 | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Fran-Seas Getaway Duplex | Ocean Front | Duplex | 14 | 4 | 3 | 0 | No |
|
|||
|
| Gray Pearl | Water View | Beach Homes | 11 | 4 | 3 | 1 | No |
|
|||
|
| Horizon | Island Hide-A-Way | Beach Homes | 9 | 4 | 2 | 1 | Yes |
|
|||
|
| Hubbard Hall | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Kenedy Cove | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Kennihan Five Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 1 | No |
|
|||
|
| La Dolce Vida | Ocean Front | Beach Homes | 8 | 4 | 3 | 0 | No |
|
|||
|
| License to Chill | Second Row | Beach Homes | 8 | 4 | 3 | 0 | No |
|
|||
|
| Loch Haven Duplex | Second Row | Duplex | 12 | 4 | 3 | 0 | No |
|
|||
|
| Longest Yard | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | No |
|
|||
|
| Not In-House | Island Hide-A-Way | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| On Island Time | Water Front | Beach Homes | 8 | 4 | 2 | 1 | Yes |
|
|||
|
| Our Mint Jewelep | Second Row | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Pelican Brief | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | No |
|
|||
|
| Pelican's Perch Duplex- Sandcastles | Ocean Front | Sandcastles Development | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Pinnacle | Ocean Front | Beach Homes | 10 | 4 | 3 | 1 | Yes |
|
|||
|
| Pirates' Landing Duplex | Second Row | Duplex | 9 | 4 | 3 | 0 | No |
|
|||
|
| S.O.S. Duplex | Second Row | Duplex | 9 | 4 | 3 | 0 | Yes |
|
|||
|
| Salubria | Ocean Front | Beach Homes | 8 | 4 | 3 | 1 | Yes |
|
|||
|
| Sands | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Sea Smiles | Ocean Front | Beach Homes | 12 | 4 | 3 | 0 | No |
|
|||
|
| Sea Ya Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Seas the Moment | Second Row | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Seastar Turtle Time Townhome | Second Row | Seastar Townhomes | 8 | 4 | 3 | 1 | No |
|
|||
|
| She's A Brick House | Ocean Front | Beach Homes | 17 | 4 | 2 | 1 | No |
|
|||
|
| Southern Comfort | Water View | Beach Homes | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Summer Daze Upper | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | No |
|
|||
|
| Summerwinds | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Sunny Daze Duplex - Sandcastles | Ocean Front | Sandcastles Development | 10 | 4 | 3 | 0 | No |
|
|||
|
| Sunshine Daydream | Ocean Front | Beach Homes | 11 | 4 | 2 | 0 | No |
|
|||
|
| Topsail Turvy | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Turtle Point | Ocean Front | Beach Homes | 10 | 4 | 2 | 1 | Yes |
|
|||
|
| Twin Landings A Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Twin Landings B Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Upper Deck Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 1 | No |
|
|||
|
| Waffle's House | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Who Cares Duplex- Sandcastles | Ocean Side | Sandcastles Development | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Wynn's Way | Second Row | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |