|
| 1/2 A Dream Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| Almost Oceanfront Heaven | Ocean Side | Beach Homes | 8 | 3 | 2 | 0 | Yes |
|
|||
|
| Amy-Lew | Ocean Front | Beach Homes | 5 | 3 | 1 | 0 | Yes |
|
|||
|
| Armstrong | Ocean Front | Beach Homes | 8 | 3 | 2 | 1 | No |
|
|||
|
| Armstrong Too | Second Row | Beach Homes | 8 | 3 | 2 | 0 | No |
|
|||
|
| As Good As It Gets | Water Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Beach Escape Townhome | Water View | Calinda Cay Townhomes | 9 | 3 | 2 | 1 | Yes |
|
|||
|
| Beach Footprints Duplex | Second Row | Duplex | 9 | 3 | 2 | 1 | No |
|
|||
|
| Beach Visions II Duplex | Second Row | Duplex | 7 | 3 | 3 | 0 | No |
|
|||
|
| Buss Stop | Second Row | Beach Homes | 6 | 3 | 1 | 0 | Yes |
|
|||
|
| Captains Morgan | Island Hide-A-Way | Beach Homes | 10 | 3 | 2 | 1 | No |
|
|||
|
| Cashelmara | Ocean Front | Beach Homes | 8 | 3 | 2 | 0 | No |
|
|||
|
| Castaway Duplex | Ocean Front | Duplex | 7 | 3 | 2 | 1 | No |
|
|||
|
| Coastal Wynds | Second Row | Beach Homes | 7 | 3 | 3 | 0 | Yes |
|
|||
|
| Coccolina | Island Hide-A-Way | Beach Homes | 6 | 3 | 3 | 0 | No |
|
|||
|
| Coffee Break | Island Hide-A-Way | Beach Homes | 7 | 3 | 2 | 1 | No |
|
|||
|
| Crab Trap | Ocean Front | Beach Homes | 10 | 3 | 2 | 0 | No |
|
|||
|
| Family Place | Ocean Front | Beach Homes | 8 | 3 | 2 | 0 | No |
|
|||
|
| God's Grace Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| Good Karma | Second Row | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|||
|
| Gresham | Ocean Front | Beach Homes | 6 | 3 | 1 | 1 | Yes |
|
|||
|
| Hensley's Southwind | Second Row | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| Island Hideaway | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Island Style | Second Row | Beach Homes | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| Jake's Place Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | Yes |
|
|||
|
| Just 1 More Day | Ocean Front | Beach Homes | 8 | 3 | 2 | 0 | Yes |
|
|||
|
| Kona Wind | Second Row | Beach Homes | 8 | 3 | 3 | 0 | No |
|
|||
|
| Larry's Lazy Susan | Ocean Front | Beach Homes | 10 | 3 | 2 | 0 | Yes |
|
|||
|
| Luna Sea | Ocean Front | Beach Homes | 5 | 3 | 1 | 0 | No |
|
|||
|
| Moyer's Paradise | Water View | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| Ocean Green | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|||
|
| Osprey I Duplex | Ocean Front | Duplex | 10 | 3 | 2 | 0 | No |
|
|||
|
| Osprey II Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 0 | No |
|
|||
|
| Plan B | Ocean Front | Beach Homes | 8 | 3 | 2 | 0 | No |
|
|||
|
| Sandcastle Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | No |
|
|||
|
| Sandy Landing | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|||
|
| Sea Shore Dreamer | Ocean Front | Beach Homes | 7 | 3 | 2 | 1 | No |
|
|||
|
| Shark's Tooth | Second Row | Beach Homes | 8 | 3 | 3 | 0 | No |
|
|||
|
| Shipwatch Villas 1211 | Ocean Front | Shipwatch Villas | 8 | 3 | 3 | 0 | No |
|
|||
|
| Shore Thing | Ocean Front | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| Simple Pleasures Duplex- Upper | Second Row | Duplex | 8 | 3 | 2 | 0 | No |
|
|||
|
| Sur la Mer Duplex | Ocean Front | Duplex | 9 | 3 | 3 | 0 | Yes |
|
|||
|
| Sweet T | Ocean Front | Beach Homes | 6 | 3 | 3 | 0 | No |
|
|||
|
| The Hi- Sea | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| The Tree House | Island Hide-A-Way | Beach Homes | 10 | 3 | 2 | 0 | No |
|
|||
|
| Top of the Dune | Ocean Front | Beach Homes | 13 | 3 | 2 | 0 | Yes |
|
|||
|
| Topsail Dunes 2211 | Ocean Front | Topsail Dunes Condominiums | 8 | 3 | 2 | 0 | No |
|
|||
|
| Turtle Cove Townhome 223- C-Notes | Second Row | Turtle Cove Townhomes formerly Crosswinds | 6 | 3 | 3 | 0 | No |
|
|||
|
| Up on the Roof - Stars Duplex | Ocean Front | Duplex | 12 | 3 | 2 | 1 | No |
|
|||
|
| Up on the Roof - Sun Duplex | Ocean Front | Duplex | 10 | 3 | 2 | 1 | No |
|
|||
|
| Victoria's Seacrest Duplex | Ocean Front | Duplex | 9 | 3 | 2 | 0 | Yes |
|
|||
|
| Whaley | Second Row | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Wright Choice | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |