|
| 4 Aces Townhome | Second Row | Townhouse | 10 | 4 | 3 | 0 | No |
|
|||
|
| Armstrong Too | Second Row | Beach Homes | 8 | 3 | 2 | 0 | No |
|
|||
|
| Beach Footprints Duplex | Second Row | Duplex | 9 | 3 | 2 | 1 | No |
|
|||
|
| Beach Visions II Duplex | Second Row | Duplex | 7 | 3 | 3 | 0 | No |
|
|||
|
| Big Brown | Water View | Beach Homes | 12 | 5 | 3 | 1 | No |
|
|||
|
| Bridge Ten I Duplex | Second Row | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Bridge Ten II Duplex | Second Row | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Buss Stop | Second Row | Beach Homes | 6 | 3 | 1 | 0 | Yes |
|
|||
|
| Doyle's Sandfiddler | Second Row | Beach Homes | 9 | 4 | 3 | 0 | No |
|
|||
|
| Family Tribute | Second Row | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Four Dreamers | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Four Dreamers 2 | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Good Karma | Second Row | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|||
|
| Hensley's Southwind | Second Row | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| Kenedy Cove | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Kona Wind | Second Row | Beach Homes | 8 | 3 | 3 | 0 | No |
|
|||
|
| License to Chill | Second Row | Beach Homes | 8 | 4 | 3 | 0 | No |
|
|||
|
| Loch Haven Duplex | Second Row | Duplex | 12 | 4 | 3 | 0 | No |
|
|||
|
| Our Mint Jewelep | Second Row | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Pirates' Landing Duplex | Second Row | Duplex | 9 | 4 | 3 | 0 | No |
|
|||
|
| Pura Vida Duplex | Second Row | Duplex | 5 | 2 | 2 | 0 | Yes |
|
|||
|
| Rete's Retreat | Second Row | Beach Homes | 14 | 5 | 3 | 0 | Yes |
|
|||
|
| S.O.S. Duplex | Second Row | Duplex | 9 | 4 | 3 | 0 | Yes |
|
|||
|
| Sea 'N Sound Sandwich | Second Row | Beach Homes | 16 | 6 | 4 | 0 | Yes |
|
|||
|
| Seas the Moment | Second Row | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Seastar Turtle Time Townhome | Second Row | Seastar Townhomes | 8 | 4 | 3 | 1 | No |
|
|||
|
| SeaUrgin | Second Row | Beach Homes | 6 | 2 | 1 | 0 | No |
|
|||
|
| Serenity Point - Park | Second Row | Serenity Point Townhomes | 7 | 2 | 2 | 1 | No |
|
|||
|
| Shark's Tooth | Second Row | Beach Homes | 8 | 3 | 3 | 0 | No |
|
|||
|
| Simple Pleasures Duplex- Upper | Second Row | Duplex | 8 | 3 | 2 | 0 | No |
|
|||
|
| Turtle Cove Townhome 223- C-Notes | Second Row | Turtle Cove Townhomes formerly Crosswinds | 6 | 3 | 3 | 0 | No |
|
|||
|
| Whaley | Second Row | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Wynn's Way | Second Row | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |