|
| Beach Ball II Duplex | Ocean Front | Duplex | 5 | 2 | 1 | 0 | No |
|
|||
|
| Britt 1 Triplex | Ocean Front | Beach Homes | 3 | 1 | 1 | 0 | Yes |
|
|||
|
| Britt 2 Triplex | Ocean Front | Beach Homes | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Britt Upper Triplex | Ocean Front | Beach Homes | 5 | 2 | 1 | 0 | Yes |
|
|||
|
| Carver's Shady Cove Duplex | Island Hide-A-Way | Duplex | 6 | 2 | 2 | 0 | No |
|
|||
|
| Flamingo Palace | Island Hide-A-Way | Beach Homes | 4 | 2 | 1 | 1 | No |
|
|||
|
| Jake's Place Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | Yes |
|
|||
|
| Lemonade- formally Gull Cottage | Island Hide-A-Way | Beach Homes | 5 | 2 | 1 | 0 | Yes |
|
|||
|
| Pura Vida Duplex | Second Row | Duplex | 5 | 2 | 2 | 0 | Yes |
|
|||
|
| SeaUrgin | Second Row | Beach Homes | 6 | 2 | 1 | 0 | No |
|
|||
|
| Serenity Point - Baylin A | Ocean Side | Serenity Point Townhomes | 7 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Blues Breakers | Ocean Front | Serenity Point Townhomes | 7 | 2 | 2 | 1 | Yes |
|
|||
|
| Serenity Point - Coquina | Ocean Front | Serenity Point Townhomes | 8 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Park | Second Row | Serenity Point Townhomes | 7 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Sea-Cluded | Ocean Side | Serenity Point Townhomes | 6 | 2 | 2 | 1 | Yes |
|
|||
|
| Shipwatch I Under The Moon Townhomes | Ocean Front | Shipwatch Townhomes I | 6 | 2 | 1 | 1 | No |
|
|||
|
| Shipwatch I Under The Sun Townhomes | Ocean Front | Shipwatch Townhomes I | 5 | 2 | 1 | 1 | No |
|
|||
|
| Shipwatch Villas 1208 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1307 | Ocean Front | Shipwatch Villas | 8 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1313 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1317 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1403 | Ocean Front | Shipwatch Villas | 7 | 2 | 2 | 0 | No |
|
|||
|
| Snelson | Ocean Front | Beach Homes | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Snelson Too Duplex | Ocean Side | Duplex | 4 | 2 | 1 | 0 | Yes |
|
|||
|
| Sounds Good Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | No |
|
|||
|
| St. Regis 2405 | Ocean Front | St. Regis Resort | 5 | 2 | 2 | 0 | No |
|
|||
|
| Summer Place Duplex | Ocean Front | Duplex | 7 | 2 | 1 | 0 | Yes |
|
|||
|
| Surf Condominiums 115 - Ann's Place | Ocean Front | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 123 - Ocean Breezes | Ocean Front | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 125 | Ocean Front | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 134 - Beside the Sea | Ocean Front | Surf Condos | 8 | 2 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 135 | Ocean Front | Surf Condos | 6 | 2 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 327 | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 332 - Cozy Shell | Ocean Side | Surf Condos | 8 | 2 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 422 - Sea Our Place | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 514 | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 721 | Ocean Side | Surf Condos | 6 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 813 | Ocean Front | Surf Condos | 4 | 1 | 1 | 1 | No |
|
|||
|
| Surf Condominiums 835 | Ocean Front | Surf Condos | 8 | 2 | 1 | 1 | No |
|
|||
|
| Topsail Dunes 1204 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 1210 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 1309 | Ocean Front | Topsail Dunes Condominiums | 5 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 2303 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3101 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3106 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3311 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3413 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Reef 178 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 274 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 301 | Ocean Front | Topsail Reef Condominiums | 6 | 2 | 1 | 0 | No |
|
|||
|
| Topsail Reef 326 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 353 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 357 | Ocean Front | Topsail Reef Condominiums | 5 | 1 | 1 | 0 | No |
|
|||
|
| Turtle Cove Townhome 106 - Tide's In | Second Row | Turtle Cove Townhomes formerly Crosswinds | 6 | 2 | 2 | 0 | No |
|
|||
|
| Villa Capriani 104 B | Ocean Side | Villa Capriani Resort | 5 | 1 | 1 | 0 | No |
|
|||
|
| Villa Capriani 201 A | Ocean Front | Villa Capriani Resort | 7 | 2 | 2 | 0 | No |
|
|||
|
| Weedidit North Duplex | Ocean Front | Duplex | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Weedidit South Duplex | Ocean Front | Duplex | 6 | 2 | 1 | 0 | Yes |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |