|
| 1/2 A Dream Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| Action Tide-Song | Ocean Front | Beach Homes | 16 | 5 | 3 | 0 | Yes |
|
|||
|
| Almost Oceanfront Heaven | Ocean Side | Beach Homes | 8 | 3 | 2 | 0 | Yes |
|
|||
|
| Amy-Lew | Ocean Front | Beach Homes | 5 | 3 | 1 | 0 | Yes |
|
|||
|
| As Good As It Gets | Water Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Avalon | Ocean Front | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Barefoot Shack | Ocean Front | Beach Homes | 14 | 5 | 5 | 1 | Yes |
|
|||
|
| Beach Escape Townhome | Water View | Calinda Cay Townhomes | 9 | 3 | 2 | 1 | Yes |
|
|||
|
| Britt 1 Triplex | Ocean Front | Beach Homes | 3 | 1 | 1 | 0 | Yes |
|
|||
|
| Britt 2 Triplex | Ocean Front | Beach Homes | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Britt Upper Triplex | Ocean Front | Beach Homes | 5 | 2 | 1 | 0 | Yes |
|
|||
|
| Buss Stop | Second Row | Beach Homes | 6 | 3 | 1 | 0 | Yes |
|
|||
|
| C-Scape | Ocean Front | Beach Homes | 14 | 6 | 4 | 1 | Yes |
|
|||
|
| California Dreaming | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Carolina Moon | Ocean Front | Beach Homes | 14 | 5 | 3 | 2 | Yes |
|
|||
|
| Coastal Wynds | Second Row | Beach Homes | 7 | 3 | 3 | 0 | Yes |
|
|||
|
| Comes A Time | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Dog Daze of Summer | Water View | Beach Homes | 12 | 6 | 3 | 0 | Yes |
|
|||
|
| Drummond Escape | Ocean Front | Beach Homes | 16 | 5 | 3 | 1 | Yes |
|
|||
|
| Escape - formerly Bashful Turtle | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Five Buoys N Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Five Buoys S Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Flip Flops | Ocean Front | Beach Homes | 30 | 9 | 8 | 0 | Yes |
|
|||
|
| Footprints | Ocean Front | Beach Homes | 14 | 5 | 3 | 1 | Yes |
|
|||
|
| Four Dreamers | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Four Dreamers 2 | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| God's Grace Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| Gresham | Ocean Front | Beach Homes | 6 | 3 | 1 | 1 | Yes |
|
|||
|
| Heaven's Edge | Ocean Front | Beach Homes | 15 | 5 | 3 | 1 | Yes |
|
|||
|
| Hensley's Southwind | Second Row | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| Horizon | Island Hide-A-Way | Beach Homes | 9 | 4 | 2 | 1 | Yes |
|
|||
|
| Hubbard Hall | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Island Hideaway | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Island Style | Second Row | Beach Homes | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| Jake's Place Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | Yes |
|
|||
|
| Just 1 More Day | Ocean Front | Beach Homes | 8 | 3 | 2 | 0 | Yes |
|
|||
|
| Just Beachy | Ocean Front | Beach Homes | 17 | 5 | 3 | 0 | Yes |
|
|||
|
| Kenedy Cove | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Larry's Lazy Susan | Ocean Front | Beach Homes | 10 | 3 | 2 | 0 | Yes |
|
|||
|
| Lemonade- formally Gull Cottage | Island Hide-A-Way | Beach Homes | 5 | 2 | 1 | 0 | Yes |
|
|||
|
| Moyer's Paradise | Water View | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| Not In-House | Island Hide-A-Way | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Ocean Song | Ocean Front | Beach Homes | 16 | 5 | 3 | 1 | Yes |
|
|||
|
| On Island Time | Water Front | Beach Homes | 8 | 4 | 2 | 1 | Yes |
|
|||
|
| Pelican's Perch Duplex- Sandcastles | Ocean Front | Sandcastles Development | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Pinnacle | Ocean Front | Beach Homes | 10 | 4 | 3 | 1 | Yes |
|
|||
|
| Pura Vida Duplex | Second Row | Duplex | 5 | 2 | 2 | 0 | Yes |
|
|||
|
| R Brown Pelican | Ocean Front | Beach Homes | 10 | 5 | 2 | 0 | Yes |
|
|||
|
| Rete's Retreat | Second Row | Beach Homes | 14 | 5 | 3 | 0 | Yes |
|
|||
|
| Rise-N-Shine | Ocean Front | Beach Homes | 13 | 5 | 3 | 0 | Yes |
|
|||
|
| S.O.S. Duplex | Second Row | Duplex | 9 | 4 | 3 | 0 | Yes |
|
|||
|
| Salubria | Ocean Front | Beach Homes | 8 | 4 | 3 | 1 | Yes |
|
|||
|
| Sands | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Sea 'N Sound Sandwich | Second Row | Beach Homes | 16 | 6 | 4 | 0 | Yes |
|
|||
|
| Serenity Point - Blues Breakers | Ocean Front | Serenity Point Townhomes | 7 | 2 | 2 | 1 | Yes |
|
|||
|
| Serenity Point - Sea-Cluded | Ocean Side | Serenity Point Townhomes | 6 | 2 | 2 | 1 | Yes |
|
|||
|
| Shore Thing | Ocean Front | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| Snelson | Ocean Front | Beach Homes | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Snelson Too Duplex | Ocean Side | Duplex | 4 | 2 | 1 | 0 | Yes |
|
|||
|
| Southern Comfort | Water View | Beach Homes | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Summer Place Duplex | Ocean Front | Duplex | 7 | 2 | 1 | 0 | Yes |
|
|||
|
| Sur la Mer Duplex | Ocean Front | Duplex | 9 | 3 | 3 | 0 | Yes |
|
|||
|
| Swallow's Nest | Water View | Beach Homes | 10 | 5 | 3 | 1 | Yes |
|
|||
|
| The Hi- Sea | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Top of the Dune | Ocean Front | Beach Homes | 13 | 3 | 2 | 0 | Yes |
|
|||
|
| Topsail Turvy | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Turtle Point | Ocean Front | Beach Homes | 10 | 4 | 2 | 1 | Yes |
|
|||
|
| Victoria's Seacrest Duplex | Ocean Front | Duplex | 9 | 3 | 2 | 0 | Yes |
|
|||
|
| Weedidit North Duplex | Ocean Front | Duplex | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Weedidit South Duplex | Ocean Front | Duplex | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Whaley | Second Row | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Who Cares Duplex- Sandcastles | Ocean Side | Sandcastles Development | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Wynn's Way | Second Row | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |