|
| 1 More Day | Ocean Front | Beach Homes | 10 | 5 | 3 | 0 | No |
|
|||
|
| As Good As It Gets | Water Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Avalon | Ocean Front | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| California Dreaming | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Coccolina | Island Hide-A-Way | Beach Homes | 6 | 3 | 3 | 0 | No |
|
|||
|
| Cottage By The Sea - formerly En The Right Place | Ocean Front | Beach Homes | 10 | 5 | 3 | 0 | No |
|
|||
|
| Four Dreamers | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Four Dreamers 2 | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Good Karma | Second Row | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|||
|
| Gresham | Ocean Front | Beach Homes | 6 | 3 | 1 | 1 | Yes |
|
|||
|
| Hubbard Hall | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | Yes |
|
|||
|
| Island Hideaway | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|||
|
| Kenedy Cove | Second Row | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| La Dolce Vida | Ocean Front | Beach Homes | 8 | 4 | 3 | 0 | No |
|
|||
|
| Longest Yard | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | No |
|
|||
|
| Luna Sea | Ocean Front | Beach Homes | 5 | 3 | 1 | 0 | No |
|
|||
|
| Pelican Brief | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | No |
|
|||
|
| R Brown Pelican | Ocean Front | Beach Homes | 10 | 5 | 2 | 0 | Yes |
|
|||
|
| Salubria | Ocean Front | Beach Homes | 8 | 4 | 3 | 1 | Yes |
|
|||
|
| Sandy Landing | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|||
|
| Serenity Point - Baylin A | Ocean Side | Serenity Point Townhomes | 7 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Blues Breakers | Ocean Front | Serenity Point Townhomes | 7 | 2 | 2 | 1 | Yes |
|
|||
|
| Serenity Point - Coquina | Ocean Front | Serenity Point Townhomes | 8 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Park | Second Row | Serenity Point Townhomes | 7 | 2 | 2 | 1 | No |
|
|||
|
| Serenity Point - Sea-Cluded | Ocean Side | Serenity Point Townhomes | 6 | 2 | 2 | 1 | Yes |
|
|||
|
| Summer Daze | Ocean Front | Beach Homes | 10 | 5 | 3 | 0 | No |
|
|||
|
| Summer Daze Upper | Ocean Front | Beach Homes | 8 | 4 | 2 | 0 | No |
|
|||
|
| Sweet T | Ocean Front | Beach Homes | 6 | 3 | 3 | 0 | No |
|
|||
|
| Tara | Ocean Front | Beach Homes | 11 | 6 | 4 | 0 | No |
|
|||
|
| Whaley | Second Row | Beach Homes | 6 | 3 | 2 | 0 | Yes |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |