|
| 1/2 A Dream Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| A Sea Den Duplex | Ocean Front | Duplex | 8 | 4 | 2 | 0 | No |
|
|||
|
| Almost Oceanfront Heaven | Ocean Side | Beach Homes | 8 | 3 | 2 | 0 | Yes |
|
|||
|
| Beach Escape Townhome | Water View | Calinda Cay Townhomes | 9 | 3 | 2 | 1 | Yes |
|
|||
|
| Beach Footprints Duplex | Second Row | Duplex | 9 | 3 | 2 | 1 | No |
|
|||
|
| Beach Visions II Duplex | Second Row | Duplex | 7 | 3 | 3 | 0 | No |
|
|||
|
| Bennett | Ocean Front | Beach Homes | 15 | 5 | 3 | 0 | No |
|
|||
|
| Best Friends | Ocean Front | Duplex | 12 | 4 | 3 | 0 | No |
|
|||
|
| Big Brown | Water View | Beach Homes | 12 | 5 | 3 | 1 | No |
|
|||
|
| Bridge Ten I Duplex | Second Row | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Bridge Ten II Duplex | Second Row | Duplex | 10 | 4 | 3 | 0 | No |
|
|||
|
| Briney Breezes | Ocean Front | Beach Homes | 15 | 5 | 3 | 0 | No |
|
|||
|
| Carolina Moon | Ocean Front | Beach Homes | 14 | 5 | 3 | 2 | Yes |
|
|||
|
| Carver's Shady Cove Duplex | Island Hide-A-Way | Duplex | 6 | 2 | 2 | 0 | No |
|
|||
|
| Castaway Duplex | Ocean Front | Duplex | 7 | 3 | 2 | 1 | No |
|
|||
|
| Coastal Wynds | Second Row | Beach Homes | 7 | 3 | 3 | 0 | Yes |
|
|||
|
| Crab Trap | Ocean Front | Beach Homes | 10 | 3 | 2 | 0 | No |
|
|||
|
| Drummond Escape | Ocean Front | Beach Homes | 16 | 5 | 3 | 1 | Yes |
|
|||
|
| Escape - formerly Bashful Turtle | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Family Place | Ocean Front | Beach Homes | 8 | 3 | 2 | 0 | No |
|
|||
|
| Five Buoys N Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| Five Buoys S Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 0 | Yes |
|
|||
|
| God's Grace Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | Yes |
|
|||
|
| Heaven's Edge | Ocean Front | Beach Homes | 15 | 5 | 3 | 1 | Yes |
|
|||
|
| Horizon | Island Hide-A-Way | Beach Homes | 9 | 4 | 2 | 1 | Yes |
|
|||
|
| Island Park Duplex | Ocean Front | Duplex | 10 | 5 | 4 | 0 | No |
|
|||
|
| Jake's Place Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | Yes |
|
|||
|
| Just 1 More Day | Ocean Front | Beach Homes | 8 | 3 | 2 | 0 | Yes |
|
|||
|
| Just Beachy | Ocean Front | Beach Homes | 17 | 5 | 3 | 0 | Yes |
|
|||
|
| Just Chill'n | Ocean Front | Beach Homes | 12 | 5 | 3 | 1 | No |
|
|||
|
| Kelly | Ocean Front | Beach Homes | 13 | 5 | 3 | 0 | No |
|
|||
|
| Kennihan Five Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 1 | No |
|
|||
|
| Larry's Lazy Susan | Ocean Front | Beach Homes | 10 | 3 | 2 | 0 | Yes |
|
|||
|
| Lemonade- formally Gull Cottage | Island Hide-A-Way | Beach Homes | 5 | 2 | 1 | 0 | Yes |
|
|||
|
| Moyer's Paradise | Water View | Beach Homes | 7 | 3 | 2 | 0 | Yes |
|
|||
|
| NextaSea Duplex | Ocean Front | Duplex | 16 | 5 | 3 | 0 | No |
|
|||
|
| Not In-House | Island Hide-A-Way | Beach Homes | 8 | 4 | 3 | 0 | Yes |
|
|||
|
| Ocean Green | Ocean Front | Beach Homes | 6 | 3 | 2 | 0 | No |
|
|||
|
| Ocean Song | Ocean Front | Beach Homes | 16 | 5 | 3 | 1 | Yes |
|
|||
|
| Osprey I Duplex | Ocean Front | Duplex | 10 | 3 | 2 | 0 | No |
|
|||
|
| Osprey II Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 0 | No |
|
|||
|
| Paradise Found | Ocean Front | Beach Homes | 18 | 5 | 3 | 0 | No |
|
|||
|
| Pinnacle | Ocean Front | Beach Homes | 10 | 4 | 3 | 1 | Yes |
|
|||
|
| Pura Vida Duplex | Second Row | Duplex | 5 | 2 | 2 | 0 | Yes |
|
|||
|
| Sandcastle Duplex | Ocean Front | Duplex | 8 | 3 | 2 | 1 | No |
|
|||
|
| Sea 'N Sound Sandwich | Second Row | Beach Homes | 16 | 6 | 4 | 0 | Yes |
|
|||
|
| Sea Shore Dreamer | Ocean Front | Beach Homes | 7 | 3 | 2 | 1 | No |
|
|||
|
| Sea Smiles | Ocean Front | Beach Homes | 12 | 4 | 3 | 0 | No |
|
|||
|
| Shark's Tooth | Second Row | Beach Homes | 8 | 3 | 3 | 0 | No |
|
|||
|
| She's A Brick House | Ocean Front | Beach Homes | 17 | 4 | 2 | 1 | No |
|
|||
|
| Shipwatch I Under The Moon Townhomes | Ocean Front | Shipwatch Townhomes I | 6 | 2 | 1 | 1 | No |
|
|||
|
| Shipwatch I Under The Sun Townhomes | Ocean Front | Shipwatch Townhomes I | 5 | 2 | 1 | 1 | No |
|
|||
|
| Shipwatch Villas 1208 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1211 | Ocean Front | Shipwatch Villas | 8 | 3 | 3 | 0 | No |
|
|||
|
| Shipwatch Villas 1307 | Ocean Front | Shipwatch Villas | 8 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1313 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1317 | Ocean Front | Shipwatch Villas | 6 | 2 | 2 | 0 | No |
|
|||
|
| Shipwatch Villas 1403 | Ocean Front | Shipwatch Villas | 7 | 2 | 2 | 0 | No |
|
|||
|
| Sounds Good Townhome | Water View | Townhouse | 6 | 2 | 2 | 0 | No |
|
|||
|
| St. Regis 2405 | Ocean Front | St. Regis Resort | 5 | 2 | 2 | 0 | No |
|
|||
|
| Summerwinds | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Sundance | Ocean Front | Beach Homes | 15 | 5 | 3 | 0 | No |
|
|||
|
| Sur la Mer Duplex | Ocean Front | Duplex | 9 | 3 | 3 | 0 | Yes |
|
|||
|
| Swallow's Nest | Water View | Beach Homes | 10 | 5 | 3 | 1 | Yes |
|
|||
|
| Top of the Dune | Ocean Front | Beach Homes | 13 | 3 | 2 | 0 | Yes |
|
|||
|
| Topsail Dunes 1204 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 1210 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 1309 | Ocean Front | Topsail Dunes Condominiums | 5 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 2211 | Ocean Front | Topsail Dunes Condominiums | 8 | 3 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 2303 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3101 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3106 | Ocean Front | Topsail Dunes Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Dunes 3311 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Dunes 3413 | Ocean Front | Topsail Dunes Condominiums | 6 | 2 | 2 | 0 | No |
|
|||
|
| Topsail Reef 178 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 274 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 301 | Ocean Front | Topsail Reef Condominiums | 6 | 2 | 1 | 0 | No |
|
|||
|
| Topsail Reef 326 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 353 | Ocean Front | Topsail Reef Condominiums | 6 | 1 | 1 | 0 | No |
|
|||
|
| Topsail Reef 357 | Ocean Front | Topsail Reef Condominiums | 5 | 1 | 1 | 0 | No |
|
|||
|
| Up on the Roof - Stars Duplex | Ocean Front | Duplex | 12 | 3 | 2 | 1 | No |
|
|||
|
| Up on the Roof - Sun & Stars Duplex | Ocean Front | Duplex | 22 | 6 | 4 | 2 | No |
|
|||
|
| Up on the Roof - Sun Duplex | Ocean Front | Duplex | 10 | 3 | 2 | 1 | No |
|
|||
|
| Upper Deck Duplex | Ocean Front | Duplex | 10 | 4 | 3 | 1 | No |
|
|||
|
| Victoria's Seacrest Duplex | Ocean Front | Duplex | 9 | 3 | 2 | 0 | Yes |
|
|||
|
| Villa Capriani 104 B | Ocean Side | Villa Capriani Resort | 5 | 1 | 1 | 0 | No |
|
|||
|
| Villa Capriani 201 A | Ocean Front | Villa Capriani Resort | 7 | 2 | 2 | 0 | No |
|
|||
|
| Waffle's House | Ocean Front | Beach Homes | 10 | 4 | 3 | 0 | No |
|
|||
|
| Weedidit North Duplex | Ocean Front | Duplex | 6 | 2 | 1 | 0 | Yes |
|
|||
|
| Weedidit South Duplex | Ocean Front | Duplex | 6 | 2 | 1 | 0 | Yes |
|
|
Century 21 Action, Inc. 518 Roland Ave., Surf City, NC 28445 910-328-2511 910-328-5263 Fax |
Topsail Beach Rentals | Long Term Rentals | Order Coastal Clothing | Topsail Island Blog | Sitemap |